<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Florida&#8217;s science standards: I&#8217;m confused</title>
	<atom:link href="http://www.flascience.org/wp/?feed=rss2&#038;p=1619" rel="self" type="application/rss+xml" />
	<link>http://www.flascience.org/wp/?p=1619</link>
	<description>Defending and promoting sound science in Florida</description>
	<lastBuildDate>Sun, 19 May 2013 06:16:23 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
	<item>
		<title>By: Debra Walker</title>
		<link>http://www.flascience.org/wp/?p=1619#comment-246346</link>
		<dc:creator>Debra Walker</dc:creator>
		<pubDate>Fri, 20 Jul 2012 22:34:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.flascience.org/wp/?p=1619#comment-246346</guid>
		<description>It&#039;s tougher to get the adults interested in science in Florida than it is to inspire the kids, who take to science with glee in early elementary years. This is because science has been neglected for generations in Florida. Shall we say science aversion is a disease endemic to the peninsula? If so, what&#039;s the cure?</description>
		<content:encoded><![CDATA[<p>It&#8217;s tougher to get the adults interested in science in Florida than it is to inspire the kids, who take to science with glee in early elementary years. This is because science has been neglected for generations in Florida. Shall we say science aversion is a disease endemic to the peninsula? If so, what&#8217;s the cure?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paul Cottle</title>
		<link>http://www.flascience.org/wp/?p=1619#comment-244870</link>
		<dc:creator>Paul Cottle</dc:creator>
		<pubDate>Mon, 16 Jul 2012 11:01:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.flascience.org/wp/?p=1619#comment-244870</guid>
		<description>Hi Joe:  Despite the victory FCS orchestrated on evolution education in 2008, Florida remains far behind in the science literacy of its students.  The best measurement of science literacy for graduating high school seniors is the ACT science section, and we are ranked 50th among the states (including DC, so there are 51 ranked entities - only Mississippi is behind us).  NAEP science shows us behind the national norms at the 4th and 8th grade levels as well.  Florida&#039;s educational leaders have decided to have the state compete at the national level in math and language arts by adopting the Common Core Standards in those fields and joining (and leading!) one of the two big assessment consortia.  But we are still refusing to compete at the national level in science.  What&#039;s best for Florida&#039;s students is for the state to take on the challenge of competing with other states, and then set the priorities and make the investments necessary to do so successfully.  To date, we haven&#039;t done that.  In addition, the agonizing Next Generation Science Standards process has taken on many of the really difficult questions that we didn&#039;t have the time to address in our state process.  Narrow example:  How much nuclear physics should every high school grad know?  I had that argument with the President of the American Association of Physics Teachers a month ago (she argued more, I said less, by the way).   The closest we came during the Florida process was my shouting at Tom Jordan from the back of the meeting room that he was nuts to think that every high school grad should understand field theory.  I agree with you that it is prudent to wait until we have the finished NGSS product in our hands.  But in the end, if we are honest with ourselves, it is almost certain that going national will be best for our students.</description>
		<content:encoded><![CDATA[<p>Hi Joe:  Despite the victory FCS orchestrated on evolution education in 2008, Florida remains far behind in the science literacy of its students.  The best measurement of science literacy for graduating high school seniors is the ACT science section, and we are ranked 50th among the states (including DC, so there are 51 ranked entities &#8211; only Mississippi is behind us).  NAEP science shows us behind the national norms at the 4th and 8th grade levels as well.  Florida&#8217;s educational leaders have decided to have the state compete at the national level in math and language arts by adopting the Common Core Standards in those fields and joining (and leading!) one of the two big assessment consortia.  But we are still refusing to compete at the national level in science.  What&#8217;s best for Florida&#8217;s students is for the state to take on the challenge of competing with other states, and then set the priorities and make the investments necessary to do so successfully.  To date, we haven&#8217;t done that.  In addition, the agonizing Next Generation Science Standards process has taken on many of the really difficult questions that we didn&#8217;t have the time to address in our state process.  Narrow example:  How much nuclear physics should every high school grad know?  I had that argument with the President of the American Association of Physics Teachers a month ago (she argued more, I said less, by the way).   The closest we came during the Florida process was my shouting at Tom Jordan from the back of the meeting room that he was nuts to think that every high school grad should understand field theory.  I agree with you that it is prudent to wait until we have the finished NGSS product in our hands.  But in the end, if we are honest with ourselves, it is almost certain that going national will be best for our students.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joe Wolf</title>
		<link>http://www.flascience.org/wp/?p=1619#comment-244347</link>
		<dc:creator>Joe Wolf</dc:creator>
		<pubDate>Sat, 14 Jul 2012 21:21:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.flascience.org/wp/?p=1619#comment-244347</guid>
		<description>The plan seems to be to fix the current standards.  I personally think that is a good idea.  After that and the national standards are finished, I would like to know what the difference between the 2 standards are.  Can we bring the current standards (or a reversion of them) up to a Fordham A? Which will fit Florida&#039;s students better?  Which will give them the opportunity for a better science education?</description>
		<content:encoded><![CDATA[<p>The plan seems to be to fix the current standards.  I personally think that is a good idea.  After that and the national standards are finished, I would like to know what the difference between the 2 standards are.  Can we bring the current standards (or a reversion of them) up to a Fordham A? Which will fit Florida&#8217;s students better?  Which will give them the opportunity for a better science education?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jonathan Smith</title>
		<link>http://www.flascience.org/wp/?p=1619#comment-244279</link>
		<dc:creator>Jonathan Smith</dc:creator>
		<pubDate>Sat, 14 Jul 2012 16:49:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.flascience.org/wp/?p=1619#comment-244279</guid>
		<description>Brandon,

Getting any real answers from the FDOE or the FBOE is like pulling teeth I’ve been trying for several months now. My understanding was that we were to “patch” the old standards (which I spent several hours on survey monkey doing) and look to adopt the National Standards. I don’t see where this adoption would be any more expensive than repairing the current ones in terms of text book and teacher upgrading, but I could be wrong. Upgrading the current standards may will be less controversial (not open for public review) than the National Standards. Election time is at hand don&#039;t forget.</description>
		<content:encoded><![CDATA[<p>Brandon,</p>
<p>Getting any real answers from the FDOE or the FBOE is like pulling teeth I’ve been trying for several months now. My understanding was that we were to “patch” the old standards (which I spent several hours on survey monkey doing) and look to adopt the National Standards. I don’t see where this adoption would be any more expensive than repairing the current ones in terms of text book and teacher upgrading, but I could be wrong. Upgrading the current standards may will be less controversial (not open for public review) than the National Standards. Election time is at hand don&#8217;t forget.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
